Rungs for round 386.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
5022 | T B D | Galen McIntire | 0.845 | 1 | T B D | Winner of second rung. |
5023 | 18 ( 17.6) | Steve Deal | 1.300 | 2 | 0.962 | John Dietrich |
5024 | 19 ( 18.8) | Chris Robblee | 1.098 | 3 | 0.798 | Aaron Adcock |
5025 | -108 (107.6) | Anya Smith | 0.669 | 4 | 2.109 | Ray Piworunas |
5026 | -53 ( 53.0) | David Byrd | 0.693 | 5 | 1.428 | Will Ludlam |
5027 | 13 ( 12.6) | John Hardy | 0.843 | 6 | 0.673 | Wayne Branson |
Billy Aardd.