Rungs for round 383.

Mon 28-Apr-1997 12:00   to   Thu 08-May-1997 20:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

5007 T B D Mark Martinez 1.247 1 T B D Winner of second rung.
5008 22   ( 21.8) Mackenzie Thatcher 1.217 2 0.848 Aaron Adcock
5009 42   ( 42.4) Will Ludlam 1.437 3 0.778 Galen McIntire
5010 45   ( 44.4) Steve Deal 1.343 4 0.711 Rudy Rouhana
5011 5   ( 5.3) Dan Mayfield 0.694 5 0.628 Damian Luna
5012 109   (109.0) Ray Piworunas 2.109 6 0.663 August Breithaupt
5013 5   ( 5.1) Aaron Richardson 0.846 7 0.768 Jeb Flemming

Challenge positions


Billy Aardd.