Rungs for round 382.

Mon 14-Apr-1997 12:00   to   Sun 27-Apr-1997 19:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

4997 -7   ( 6.7) Mark Martinez 1.352 1 1.533 Will Ludlam
4998 -8   ( 8.0) Mackenzie Thatcher 1.124 2 1.304 Bruce Nemetz
4999 -37   ( 36.7) Aaron Adcock 0.747 3 1.295 Steve Deal
5000 8   ( 8.2) Galen McIntire 0.828 4 0.711 Rudy Rouhana
5001 -86   ( 86.0) Anya Smith 0.606 5 1.648 Christopher Cilley
5002 -102   (101.9) Dan Mayfield 0.694 6 2.109 Ray Piworunas
5003 28   ( 28.2) Aaron Richardson 0.815 7 0.521 Damian Luna
5004 9   ( 9.3) Jeb Flemming 0.730 8 0.615 August Breithaupt

Challenge positions


Billy Aardd.