Rungs for round 381.

Mon 07-Apr-1997 12:00   to   Sun 13-Apr-1997 19:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

4988 T B D Mark Martinez 1.352 1 T B D Winner of second rung.
4989 -2   ( 1.6) Bruce Nemetz 1.380 2 1.425 Will Ludlam
4990 -5   ( 5.0) Mackenzie Thatcher 1.029 3 1.132 Steve Deal
4991 -2   ( 1.7) Aaron Adcock 0.661 4 0.684 Rudy Rouhana
4992 -55   ( 55.2) Galen McIntire 0.777 5 1.635 Christopher Cilley
4993 120   (119.7) Ray Piworunas 2.080 6 0.613 Anya Smith
4994 18   ( 17.6) Dan Mayfield 0.760 7 0.562 Damian Luna
4995 -1   ( 1.3) Aaron Richardson 0.718 8 0.736 Jeb Flemming

Challenge positions


Billy Aardd.