Rungs for round 380.

Thu 27-Mar-1997 13:00   to   Sun 06-Apr-1997 20:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

4978 -4   ( 3.9) Mark Martinez 1.285 1 1.385 Mackenzie Thatcher
4979 16   ( 16.4) Bruce Nemetz 1.521 2 1.146 Daniel Lunceford
4980 -24   ( 23.6) John Hardy 0.795 3 1.170 Will Ludlam
4981 14   ( 14.1) Galen McIntire 0.753 4 0.587 Aaron Adcock
4982 -86   ( 85.7) Rudy Rouhana 0.641 5 1.740 Christopher Cilley
4983 -24   ( 23.6) Anya Smith 0.642 6 0.945 Steve Deal
4984 135   (135.1) Ray Piworunas 2.080 7 0.562 Damian Luna
4985 -3   ( 2.9) Aaron Richardson 0.718 8 0.760 Dan Mayfield

Challenge positions


Billy Aardd.