Rungs for round 377.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
4947 | T B D | Mark Martinez | 1.313 | 1 | T B D | Winner of second rung. |
4948 | -5 ( 5.0) | Chris Robblee | 1.226 | 2 | 1.349 | Jack Bender |
4949 | -0 ( 0.1) | Galen McIntire | 0.831 | 3 | 0.832 | John Hardy |
4950 | -8 ( 8.0) | Will Ludlam | 1.246 | 4 | 1.445 | Mackenzie Thatcher |
4951 | 16 ( 15.7) | Daniel Lunceford | 0.913 | 5 | 0.695 | Anya Smith |
4952 | -23 ( 23.0) | Bruce Nemetz | 1.182 | 6 | 1.726 | Christopher Cilley |
4953 | 7 ( 7.3) | Aaron Richardson | 0.801 | 7 | 0.699 | Rudy Rouhana |
4954 | -23 ( 23.2) | Aaron Adcock | 0.560 | 8 | 0.820 | Steve Deal |
4955 | 79 ( 78.9) | Ray Piworunas | 2.175 | 9 | 0.844 | Dan Mayfield |
Billy Aardd.