Rungs for round 376.

Mon 03-Feb-1997 13:00   to   Mon 10-Feb-1997 20:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

4938 4   ( 4.0) Jack Bender 1.256 1 1.163 Mark Martinez
4939 -20   ( 19.7) John Hardy 0.845 2 1.178 Chris Robblee
4940 -35   ( 34.7) Galen McIntire 0.793 3 1.344 Mackenzie Thatcher
4941 35   ( 35.1) Will Ludlam 1.261 4 0.741 Anya Smith
4942 48   ( 47.6) Christopher Cilley 1.810 5 0.927 Daniel Lunceford
4943 -35   ( 34.5) Rudy Rouhana 0.699 6 1.182 Bruce Nemetz
4944 -9   ( 8.9) Aaron Richardson 0.782 7 0.921 Steve Deal
4945 -25   ( 25.4) Aaron Adcock 0.560 8 0.844 Dan Mayfield
4946 43   ( 43.3) Ray Piworunas 2.175 9 1.165 Simon Cunningham

Challenge positions


Billy Aardd.