Rungs for round 374.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
4918 | T B D | John Hardy | 0.925 | 1 | T B D | Winner of second rung. |
4919 | 6 ( 6.5) | Jack Bender | 1.317 | 2 | 1.165 | Simon Cunningham |
4920 | 3 ( 2.6) | Mark Martinez | 1.153 | 3 | 1.097 | Chris Robblee |
4921 | -57 ( 57.2) | Galen McIntire | 0.691 | 4 | 1.481 | Christopher Cilley |
4922 | 44 ( 44.0) | Will Ludlam | 1.318 | 5 | 0.701 | Rudy Rouhana |
4923 | -27 ( 27.2) | Aaron Richardson | 0.906 | 6 | 1.399 | Mackenzie Thatcher |
4924 | 32 ( 31.6) | Bruce Nemetz | 1.244 | 7 | 0.762 | Anya Smith |
4925 | -74 ( 74.3) | Daniel Lunceford | 0.903 | 8 | 2.244 | James Robnett |
4926 | 4 ( 3.7) | Aaron Adcock | 0.563 | 9 | 0.524 | Zac Bradshaw |
4927 | 40 ( 39.8) | Ray Piworunas | 1.925 | 10 | 1.072 | Steve Deal |
Billy Aardd.