Rungs for round 372.

Wed 27-Nov-1996 13:00   to   Tue 10-Dec-1996 21:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

4892 3   ( 3.1) Mike DeStefano 0.811 1 0.764 Jeb Flemming
4893 23   ( 23.2) Jack Bender 1.463 2 1.000 John Hardy
4894 -3   ( 2.9) Joe Fleming 1.027 3 1.087 Simon Cunningham
4895 -32   ( 31.6) Galen McIntire 0.676 4 1.103 Mark Martinez
4896 16   ( 16.1) Christopher Cilley 1.291 5 0.977 Chris Robblee
4897 21   ( 20.7) Aaron Richardson 0.931 6 0.658 Rudy Rouhana
4898 -46   ( 46.3) Anya Smith 0.653 7 1.258 Mackenzie Thatcher
4899 37   ( 37.3) Will Ludlam 1.206 8 0.691 August Breithaupt
4900 -16   ( 16.0) Nevin Scott 0.386 9 0.528 Aaron Adcock
4901 -69   ( 69.0) Zac Bradshaw 0.541 10 1.288 Bruce Nemetz
4902 -84   ( 84.2) Daniel Lunceford 0.836 11 2.244 James Robnett

Challenge positions


Billy Aardd.