Rungs for round 371.

Tue 19-Nov-1996 21:00   to   Tue 26-Nov-1996 20:30

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

4876 72   ( 71.6) Ray Piworunas 1.855 1 0.763 Jeb Flemming
4877 15   ( 15.3) John Hardy 1.013 2 0.776 Mike DeStefano
4878 11   ( 10.6) Jack Bender 1.318 3 1.087 Simon Cunningham
4879 10   ( 9.6) Mark Martinez 1.192 4 1.000 Joe Fleming
4880 33   ( 33.2) Chris Robblee 1.048 5 0.630 Galen McIntire
4881 46   ( 46.0) Christopher Cilley 1.264 6 0.658 Rudy Rouhana
4882 1   ( 1.1) Aaron Richardson 0.849 7 0.831 Nathan Tyson
4883 -0   ( 0.1) Anya Smith 0.659 8 0.660 August Breithaupt
4884 79   ( 78.4) Will Ludlam 1.102 9 0.429 Nevin Scott
4885 55   ( 55.1) Mackenzie Thatcher 1.135 10 0.540 Zac Bradshaw
4886 42   ( 41.6) Daniel Lunceford 0.874 11 0.477 Aaron Adcock
4887 37   ( 37.1) James Robnett 2.244 12 1.288 Bruce Nemetz

Challenge positions


Billy Aardd.