Rungs for round 370.

Mon 11-Nov-1996 20:10   to   Tue 19-Nov-1996 20:45

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

4861 T B D Ray Piworunas 1.615 1 T B D Winner of second rung.
4862 -33   ( 33.3) Jeb Flemming 0.796 2 1.326 Bruce Nemetz
4863 33   ( 33.4) Jordan Jensen 1.690 3 1.013 John Hardy
4864 27   ( 27.1) Simon Cunningham 1.119 4 0.726 Mike DeStefano
4865 -10   ( 9.8) Joe Fleming 1.048 5 1.254 Jack Bender
4866 14   ( 13.9) Mark Martinez 1.156 6 0.904 Chris Robblee
4867 1   ( 0.6) Galen McIntire 0.616 7 0.609 Rudy Rouhana
4868 -26   ( 26.1) Nathan Tyson 0.831 8 1.264 Christopher Cilley
4869 -7   ( 6.9) August Breithaupt 0.686 9 0.781 Aaron Richardson
4870 27   ( 26.8) Anya Smith 0.659 10 0.429 Nevin Scott
4871 -54   ( 53.7) Zac Bradshaw 0.516 11 1.070 Will Ludlam
4872 -63   ( 63.4) Aaron Adcock 0.439 12 0.996 Mackenzie Thatcher
4873 70   ( 70.5) James Robnett 2.431 13 1.009 Daniel Lunceford

Challenge positions


Billy Aardd.