Rungs for round 369.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
4844 | T B D | Ray Piworunas | 1.616 | 1 | T B D | Winner of second rung. |
4845 | 33 ( 32.6) | Bruce Nemetz | 1.194 | 2 | 0.723 | Jeb Flemming |
4846 | 26 ( 25.5) | Jordan Jensen | 1.690 | 3 | 1.119 | Simon Cunningham |
4847 | 4 ( 3.7) | Joe Fleming | 1.099 | 4 | 1.023 | John Hardy |
4848 | -26 ( 25.6) | Mike DeStefano | 0.729 | 5 | 1.102 | Mark Martinez |
4849 | -38 ( 38.3) | Galen McIntire | 0.613 | 6 | 1.082 | Jack Bender |
4850 | 12 ( 12.0) | Steve Deal | 1.082 | 7 | 0.873 | Chris Robblee |
4851 | 70 ( 70.3) | Christopher Cilley | 1.242 | 8 | 0.516 | Rudy Rouhana |
4852 | 1 ( 1.4) | Aaron Richardson | 0.755 | 9 | 0.735 | Nathan Tyson |
4853 | 16 ( 16.4) | August Breithaupt | 0.604 | 10 | 0.455 | Nevin Scott |
4854 | -15 ( 15.1) | Michael Sarate | 0.506 | 11 | 0.659 | Anya Smith |
4855 | 32 ( 31.8) | Dan Mayfield | 0.844 | 12 | 0.516 | Zac Bradshaw |
4856 | -15 ( 15.2) | Aaron Adcock | 0.840 | 13 | 1.096 | Will Ludlam |
Billy Aardd.