Rungs for round 368.

Wed 23-Oct-1996 19:00   to   Mon 04-Nov-1996 20:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

4831 18   ( 18.1) Ray Piworunas 1.551 1 1.139 Will Ludlam
4832 -44   ( 44.1) Bruce Nemetz 0.988 2 1.859 Jordan Jensen
4833 -40   ( 40.2) Jeb Flemming 0.651 3 1.175 Joe Fleming
4834 26   ( 26.0) Simon Cunningham 1.187 4 0.781 Mike DeStefano
4835 -33   ( 33.4) Galen McIntire 0.613 5 1.023 John Hardy
4836 -1   ( 0.6) Mark Martinez 1.150 6 1.164 Steve Deal
4837 15   ( 14.9) Christopher Cilley 1.339 7 1.031 Jack Bender
4838 8   ( 8.5) Chris Robblee 0.895 8 0.765 Aaron Richardson
4839 -17   ( 16.9) Rudy Rouhana 0.464 9 0.621 August Breithaupt
4840 23   ( 22.6) Nathan Tyson 0.735 10 0.506 Michael Sarate
4841 43   ( 42.7) Dan Mayfield 0.844 11 0.455 Nevin Scott
4842 7   ( 7.0) Anya Smith 0.627 12 0.550 Zac Bradshaw

Challenge positions


Billy Aardd.