Records up through round 368.

RECORD
Match
PLAYERS

Player  Win / Loss  data through round 368.

Player Matches Lag wins Tot w/l Match wins Tot w/l
ID Played Cur Max Strtd prcnt Cur Max Strtd prcnt
1 176 -1 9 4794 91 0.517 12 12 4750 102 0.580
2 418 4 10 4440 239 0.572 1 42 4467 357 0.854
3 12 2 4 63 7 0.583 -2 3 54 6 0.500
4 28 -1 6 241 17 0.607 -5 5 241 13 0.464
5 69 2 8 565 30 0.435 1 4 572 32 0.464
6 23 -1 2 285 11 0.478 2 3 285 9 0.391
7 32 5 6 315 21 0.656 -1 5 322 18 0.562
8 19 -4 2 142 8 0.421 -2 4 197 9 0.474
9 21 -1 8 251 13 0.619 -1 3 261 10 0.476
10 5 -2 1 24 1 0.200 -2 2 18 2 0.400
11 48 -1 5 493 26 0.542 1 5 506 26 0.542
12 8 -1 3 77 4 0.500 -2 2 47 4 0.500
13 3 1 1 39 1 0.333 -1 1 33 1 0.333
14 131 1 15 4620 84 0.641 -1 8 4611 86 0.656
15 21 2 4 253 11 0.524 -2 2 234 10 0.476
16 34 4 9 655 26 0.765 3 4 663 16 0.471
17 7 1 5 111 6 0.857 -1 3 81 4 0.571
18 11 -2 1 144 3 0.273 -2 4 102 6 0.545
19 11 -4 3 92 4 0.364 -1 2 147 5 0.455
20 35 -4 2 384 10 0.286 1 5 613 18 0.514
21 8 1 1 170 3 0.375 -1 3 139 3 0.375
22 70 -6 6 694 29 0.414 -1 6 706 23 0.329
23 6 1 1 160 1 0.167 1 2 160 3 0.500
24 6 -1 1 150 2 0.333 -1 1 150 2 0.333
25 11 11 11 105 11 1.000 2 2 225 6 0.545
26 21 3 3 291 7 0.333 1 2 306 9 0.429
27 45 -1 4 634 25 0.556 -1 4 626 22 0.489
28 9 1 1 235 2 0.222 -1 2 204 2 0.222
29 4 -1 2 204 2 0.500 -1 1 214 2 0.500
30 12 4 4 259 9 0.750 -2 3 250 6 0.500
31 0 0 0 0 0 nan 0 0 0 0 nan
32 6 4 4 270 5 0.833 -2 2 270 2 0.333
33 11 1 3 407 6 0.545 2 2 401 5 0.455
34 68 -8 3 705 24 0.353 2 5 783 32 0.471
35 12 -6 3 405 5 0.417 -3 2 470 5 0.417
36 38 2 9 733 21 0.553 1 6 740 22 0.579
37 20 -1 3 4143 12 0.600 -1 4 2241 11 0.550
38 5 4 4 416 4 0.800 -2 1 423 1 0.200
39 58 1 2 787 19 0.328 -1 7 782 31 0.534
40 283 3 7 4039 139 0.491 2 6 4049 138 0.488
41 63 1 5 1056 32 0.508 -6 5 941 28 0.444
42 0 0 0 0 0 nan 0 0 0 0 nan
43 14 5 5 785 9 0.643 2 2 817 8 0.571
44 92 -3 3 2441 35 0.380 1 3 2500 36 0.391
45 10 -1 2 619 4 0.400 -1 3 619 5 0.500
46 6 -6 0 0 0 0.000 -6 0 0 0 0.000
47 123 -1 7 3721 63 0.512 -1 6 3721 69 0.561
48 13 -2 3 710 5 0.385 -2 2 717 5 0.385
49 6 -1 1 721 2 0.333 1 1 728 3 0.500
50 118 -2 4 2451 55 0.466 1 6 2483 50 0.424
51 8 -2 3 728 5 0.625 -1 2 752 4 0.500
52 3 1 1 772 2 0.667 1 1 772 1 0.333
53 104 2 5 2418 54 0.519 -1 8 2313 72 0.692
54 66 1 5 1625 35 0.530 -1 7 1617 38 0.576
55 43 -1 4 1062 20 0.465 -5 7 1045 21 0.488
56 47 -7 5 1295 26 0.553 -4 4 1318 24 0.511
57 6 -1 1 845 2 0.333 -1 1 845 2 0.333
58 30 -1 4 1083 12 0.400 1 3 1077 13 0.433
59 51 -2 5 1541 29 0.569 -3 5 1541 24 0.471
60 15 -4 2 961 5 0.333 -2 4 982 7 0.467
61 115 -1 4 2637 64 0.557 3 4 2792 60 0.522
62 4 -4 0 0 0 0.000 -1 3 813 3 0.750
63 83 1 10 4423 49 0.590 1 5 4423 44 0.530
64 61 2 5 1497 31 0.508 1 4 1508 25 0.410
65 11 -2 4 888 6 0.545 -1 1 1005 4 0.364
66 2 -2 0 0 0 0.000 -2 0 0 0 0.000
67 42 4 4 1514 18 0.429 -1 6 1573 17 0.405
68 1 1 1 837 1 1.000 -1 0 0 0 0.000
69 3 2 2 850 2 0.667 -1 2 837 2 0.667
70 63 -1 3 1964 27 0.429 -1 5 1964 30 0.476
71 29 3 3 1437 12 0.414 1 4 1517 15 0.517
72 1 -1 0 0 0 0.000 -1 0 0 0 0.000
73 60 1 6 4837 33 0.550 2 5 4826 32 0.533
74 4 1 1 965 1 0.250 4 4 891 4 1.000
75 9 -1 4 986 6 0.667 -1 2 1042 4 0.444
76 4 -2 1 929 1 0.250 -3 1 911 1 0.250
77 56 -1 5 1469 33 0.589 -1 5 1488 33 0.589
78 51 -2 3 1751 20 0.392 1 4 1781 21 0.412
79 73 3 3 2421 28 0.384 -2 3 2421 32 0.438
80 20 -1 5 1476 12 0.600 1 3 1518 12 0.600
81 3 1 1 1045 1 0.333 -3 0 0 0 0.000
82 38 2 3 2009 16 0.421 1 6 2051 22 0.579
83 4 2 2 1207 2 0.500 -1 2 1188 2 0.500
84 5 -2 2 1152 2 0.400 1 1 1224 2 0.400
85 3 2 2 1209 2 0.667 -3 0 0 0 0.000
86 12 1 1 1369 3 0.250 1 1 1369 2 0.167
87 38 -1 6 3536 25 0.658 -2 5 3549 20 0.526
88 61 1 4 2037 30 0.492 2 5 2024 28 0.459
89 8 1 2 1405 5 0.625 -6 2 1294 2 0.250
90 20 -1 8 1660 16 0.800 -1 7 1520 11 0.550
91 13 -1 2 1526 5 0.385 -2 3 1486 6 0.462
92 114 1 5 3480 51 0.447 1 4 3480 47 0.412
93 9 1 1 1518 3 0.333 -3 4 1442 4 0.444
94 176 1 5 3706 81 0.460 1 7 3706 93 0.528
95 61 -4 5 2433 24 0.393 1 5 2453 31 0.508
96 8 -1 1 1555 3 0.375 -1 3 1505 3 0.375
97 32 1 5 2026 16 0.500 -4 3 1912 13 0.406
98 63 1 7 2988 31 0.492 4 5 2915 33 0.524
99 57 -1 9 3093 32 0.561 -4 7 3047 24 0.421
100 61 -1 4 2445 21 0.344 1 4 2461 30 0.492
101 113 5 7 3608 65 0.575 -1 5 3635 53 0.469
102 89 -5 5 2900 47 0.528 -1 4 3622 35 0.393
103 95 1 6 3777 46 0.484 -2 5 3723 38 0.400
104 67 -1 4 3051 31 0.463 2 8 3082 34 0.507
105 8 -1 1 1817 4 0.500 -6 2 1715 2 0.250
106 13 -2 2 3352 4 0.308 -4 3 3330 5 0.385
107 138 -3 9 3912 76 0.551 -1 6 3970 72 0.522
108 147 -1 5 4231 82 0.558 2 6 4275 84 0.571
109 124 1 8 3086 64 0.516 -2 8 3034 73 0.589
110 2 -1 1 1981 1 0.500 -2 0 0 0 0.000
111 10 -4 1 2168 2 0.200 3 3 2211 6 0.600
112 81 5 5 3486 42 0.519 2 4 3745 38 0.469
113 80 1 4 4008 33 0.412 2 4 3978 34 0.425
114 35 2 4 2742 17 0.486 1 3 2762 14 0.400
115 39 -1 5 2719 19 0.487 -1 4 2740 17 0.436
116 127 1 10 4538 61 0.480 -1 5 4530 55 0.433
117 5 -5 0 0 0 0.000 -4 1 2100 1 0.200
118 8 1 4 2325 6 0.750 2 2 2305 3 0.375
119 18 2 9 2458 13 0.722 1 5 2475 12 0.667
120 83 1 6 3357 52 0.627 -1 5 3339 31 0.373
121 17 -1 5 2501 11 0.647 -1 4 2501 11 0.647
122 11 -2 2 2409 4 0.364 -3 2 2392 4 0.364
123 5 2 2 2431 2 0.400 2 2 2431 2 0.400
124 35 5 5 3095 22 0.629 1 2 3389 11 0.314
125 19 6 6 2602 11 0.579 1 3 2705 9 0.474
126 56 5 6 3360 35 0.625 2 3 3473 26 0.464
127 68 -5 3 3337 22 0.324 -2 3 3378 30 0.441
128 43 -3 2 3265 11 0.256 1 4 3372 20 0.465
129 51 2 5 3383 24 0.471 -3 3 3309 17 0.333
130 14 1 5 2760 8 0.571 -1 6 2721 10 0.714
131 40 -6 7 2999 16 0.400 -1 3 3781 20 0.500
132 132 -1 6 4356 58 0.439 1 5 4403 65 0.492
133 13 -1 2 2773 5 0.385 -2 1 2751 3 0.231
134 62 1 9 3917 34 0.548 -3 4 3866 24 0.387
135 112 -1 7 4359 54 0.482 3 6 4359 72 0.643
136 37 -1 4 3246 19 0.514 1 8 3264 22 0.595
137 69 -2 9 4318 37 0.536 -1 6 4362 39 0.565
138 12 4 4 2911 7 0.583 -1 1 3005 2 0.167
139 61 -1 5 4026 27 0.443 1 5 4071 31 0.508
140 14 2 3 3121 7 0.500 3 3 3095 7 0.500
141 32 1 4 3562 19 0.594 1 4 3562 15 0.469
142 13 -1 1 3212 2 0.154 2 3 3212 8 0.615
143 17 -1 5 3091 7 0.412 -2 4 3110 11 0.647
144 7 2 2 3025 4 0.571 -1 3 2962 4 0.571
145 6 1 2 3009 3 0.500 1 1 3009 2 0.333
146 2 -2 0 0 0 0.000 -1 1 2939 1 0.500
147 2 2 2 3048 2 1.000 -1 1 3048 1 0.500
148 0 0 0 0 0 nan 0 0 0 0 nan
149 0 0 0 0 0 nan 0 0 0 0 nan
150 3 -2 1 3052 1 0.333 -1 2 3052 2 0.667
151 8 -1 1 4827 2 0.250 -1 1 4827 3 0.375
152 1 -1 0 0 0 0.000 -1 0 0 0 0.000
153 11 -1 3 3406 5 0.455 1 2 3425 4 0.364
154 40 -2 4 4037 24 0.600 -2 3 4047 19 0.475
155 7 -1 1 3256 2 0.286 -1 2 3237 3 0.429
156 0 0 0 0 0 nan 0 0 0 0 nan
157 17 2 2 3548 8 0.471 -2 1 3464 4 0.235
158 2 -1 1 3180 1 0.500 -1 1 3180 1 0.500
159 0 0 0 0 0 nan 0 0 0 0 nan
160 109 -3 4 4732 46 0.422 -3 3 4702 47 0.431
161 25 -3 4 3567 10 0.400 1 7 3597 14 0.560
162 6 -1 3 3366 3 0.500 -1 4 3348 4 0.667
163 98 1 7 4579 56 0.571 -2 7 4556 57 0.582
164 130 -2 7 4814 64 0.492 -2 7 4802 64 0.492
165 76 -1 6 4588 41 0.539 4 4 4579 37 0.487
166 83 -31 6 4433 33 0.398 -31 2 4450 13 0.157
167 51 -5 3 4308 13 0.255 2 3 4361 14 0.275
168 30 -3 2 3973 13 0.433 -1 5 3989 14 0.467
169 71 8 8 4424 37 0.521 -3 3 4444 31 0.437
170 106 1 6 4838 57 0.538 1 5 4838 56 0.528
171 27 1 3 4150 8 0.296 -1 3 4138 13 0.481
172 16 -2 3 3940 8 0.500 -2 3 3994 7 0.438
173 7 1 3 3921 4 0.571 4 4 3853 4 0.571
174 3 1 1 3801 1 0.333 -1 1 3785 1 0.333
175 8 1 2 3922 4 0.500 -1 4 3906 5 0.625
176 55 2 2 4721 18 0.327 -1 5 4699 27 0.491
177 0 0 0 0 0 nan 0 0 0 0 nan
178 0 0 0 0 0 nan 0 0 0 0 nan
179 6 -4 1 3906 1 0.167 -2 1 3943 1 0.167
180 6 1 2 4382 3 0.500 2 2 4367 2 0.333
181 2 -1 1 3924 1 0.500 2 2 3924 2 1.000
182 6 -1 2 3981 4 0.667 1 2 4011 3 0.500
183 39 -1 5 4696 20 0.513 -2 2 4696 11 0.282
184 115 -1 6 4843 64 0.557 2 6 4843 61 0.530
185 3 -2 1 3965 1 0.333 1 1 3997 1 0.333
186 20 1 2 4362 7 0.350 -2 1 4290 6 0.300
187 39 -4 7 4434 21 0.538 8 8 4416 24 0.615
188 38 -2 3 4700 14 0.368 1 3 4733 17 0.447
189 15 1 2 4403 5 0.333 -1 2 4348 5 0.333
190 9 -5 1 4189 2 0.222 2 2 4279 6 0.667
191 18 3 3 4677 9 0.500 -2 6 4619 10 0.556
192 15 2 2 4381 6 0.400 1 2 4397 6 0.400
193 2 1 1 4223 1 0.500 -1 1 4208 1 0.500
194 24 2 3 4560 12 0.500 -2 4 4548 11 0.458
195 6 2 3 4365 5 0.833 -1 3 4334 4 0.667
196 7 1 1 4449 2 0.286 1 3 4449 4 0.571
197 4 -4 0 0 0 0.000 3 3 4350 3 0.750
198 2 2 2 4317 2 1.000 -1 1 4317 1 0.500
199 2 -1 1 4385 1 0.500 -2 0 0 0 0.000
200 0 0 0 0 0 nan 0 0 0 0 nan
201 28 2 4 4822 12 0.429 -1 4 4822 15 0.536
202 25 2 5 4823 12 0.480 1 7 4836 18 0.720
203 0 0 0 0 0 nan 0 0 0 0 nan
204 24 1 6 4834 13 0.542 1 5 4834 13 0.542
205 17 -3 3 4659 8 0.471 1 3 4724 7 0.412
206 15 -1 6 4616 7 0.467 1 1 4713 4 0.267
207 6 -2 2 4573 2 0.333 -1 1 4816 3 0.500
208 16 3 3 4692 9 0.562 1 2 4727 7 0.438
209 25 -3 2 4786 8 0.320 -5 5 4760 12 0.480
210 30 2 3 4820 13 0.433 -1 5 4820 16 0.533
211 11 -1 2 4715 5 0.455 -1 2 4715 3 0.273
212 15 -1 4 4793 8 0.533 1 3 4839 6 0.400
213 12 2 2 4728 7 0.583 -1 3 4712 6 0.500
214 13 1 6 4824 10 0.769 2 3 4813 7 0.538
215 15 -1 5 4775 10 0.667 -1 2 4788 8 0.533
216 10 2 2 4829 5 0.500 1 1 4842 2 0.200
217 5 -2 1 4684 1 0.200 -1 2 4684 3 0.600
218 6 2 2 4717 4 0.667 -2 1 4700 1 0.167
219 3 3 3 4671 3 1.000 1 1 4701 1 0.333
220 0 0 0 0 0 nan 0 0 0 0 nan
221 1 -1 0 0 0 0.000 1 1 4734 1 1.000
222 7 -2 2 4797 3 0.429 1 2 4833 4 0.571
223 9 -2 1 4811 3 0.333 -1 2 4823 4 0.444
224 8 4 4 4798 5 0.625 -1 3 4798 5 0.625
225 3 1 1 4839 2 0.667 -1 2 4817 2 0.667
226 2 -2 0 0 0 0.000 -2 0 0 0 0.000
227 2 -2 0 0 0 0.000 -2 0 0 0 0.000
228 1 1 1 4830 1 1.000 -1 0 0 0 0.000


Billy Aardd.