Rungs for round 367.

Mon 14-Oct-1996 16:00   to   Tue 22-Oct-1996 20:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

4819 31   ( 31.4) Ray Piworunas 1.544 1 0.948 Bruce Nemetz
4820 36   ( 35.9) Will Ludlam 1.081 2 0.629 Jeb Flemming
4821 -29   ( 29.0) Simon Cunningham 1.281 3 2.025 Jordan Jensen
4822 -44   ( 43.6) Galen McIntire 0.685 4 1.283 Joe Fleming
4823 23   ( 23.0) Mark Martinez 1.176 5 0.805 Mike DeStefano
4824 -28   ( 27.6) John Hardy 0.906 6 1.407 Christopher Cilley
4825 16   ( 16.3) Steve Deal 1.157 7 0.873 Chris Robblee
4826 -55   ( 55.5) Rudy Rouhana 0.474 8 1.000 Jack Bender
4827 2   ( 1.8) Nathan Tyson 0.733 9 0.707 Aaron Richardson
4828 -35   ( 34.5) August Breithaupt 0.505 10 0.853 Dan Mayfield
4829 -19   ( 19.5) Michael Sarate 0.355 11 0.556 Anya Smith
4830 34   ( 34.1) Zac Bradshaw 0.740 12 0.440 Nevin Scott

Challenge positions


Billy Aardd.