Rungs for round 354.

Mon 08-Apr-1996 12:00   to   Wed 17-Apr-1996 22:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

4688 -14   ( 13.8) Steve Deal 1.179 1 1.505 Joe Fleming
4689 -8   ( 7.8) Bruce Nemetz 1.187 2 1.371 Mark Martinez
4690 94   ( 94.1) Chris Robblee 1.372 3 0.476 Michael Sclaifer
4691 -4   ( 4.3) Dan Mayfield 0.847 4 0.919 Simon Cunningham
4692 -81   ( 80.9) Lisa Miret 0.406 5 1.063 Will Ludlam
4693 6   ( 5.9) Rudy Rouhana 0.595 6 0.532 Galen McIntire
4694 -45   ( 44.8) Stephen Grotzinger 0.863 7 1.637 Christopher Cilley
4695 95   ( 94.8) Ray Piworunas 2.551 8 0.881 Loi Nguyen
4696 -3   ( 2.5) Mackenzie Thatcher 0.893 9 0.938 Gurupartap Davis
4697 3   ( 3.4) John Hardy 0.770 10 0.721 George McKay
4698 -7   ( 6.9) William Mitchell 0.555 11 0.632 Anya Smith
4699 -4   ( 3.6) Jeff Tull 0.738 12 0.791 Adrian Rubio
4700 97   ( 97.0) Ethan West 1.176 13 0.287 Beryl Barnes
4701 -10   ( 9.7) Ben Edwards 0.614 14 0.733 Josh England

Challenge positions


Billy Aardd.