Rungs for round 352.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
4658 | T B D | Mark Martinez | 1.351 | 1 | T B D | Winner of second rung. |
4659 | 73 ( 73.4) | Joe Fleming | 1.202 | 2 | 0.487 | Michael Sclaifer |
4660 | -4 ( 4.0) | Simon Cunningham | 1.237 | 3 | 1.335 | Steve Deal |
4661 | 1 ( 1.5) | Bruce Nemetz | 1.207 | 4 | 1.171 | Will Ludlam |
4662 | 71 ( 71.4) | Chris Robblee | 1.493 | 5 | 0.615 | Galen McIntire |
4663 | 66 ( 65.5) | Christopher Cilley | 1.610 | 6 | 0.697 | Dan Mayfield |
4664 | -80 ( 79.9) | Lisa Miret | 0.392 | 7 | 1.039 | Loi Nguyen |
4665 | 28 ( 27.8) | Gurupartap Davis | 0.887 | 8 | 0.570 | Rudy Rouhana |
4666 | 9 ( 9.0) | George McKay | 0.827 | 9 | 0.701 | Stephen Grotzinger |
4667 | -86 ( 86.2) | John Hardy | 0.830 | 10 | 2.261 | Ray Piworunas |
4668 | 21 ( 20.7) | Mackenzie Thatcher | 0.981 | 11 | 0.694 | William Mitchell |
4669 | 20 ( 19.9) | Anya Smith | 0.559 | 12 | 0.194 | Beryl Barnes |
4670 | -26 ( 25.8) | Adrian Rubio | 0.726 | 13 | 1.100 | Ethan West |
4671 | 3 ( 3.0) | Jeff Tull | 0.679 | 14 | 0.640 | Ben Edwards |
Billy Aardd.