Handicapped Straight Ladder Match 4654

Round 351
Mon 26-Feb-1996 13:00 to Wed 06-Mar-1996 22:00


Round 351: Match number 4654.
Player # 1 -- Ray Piworunas.     (p: 3.203 / r: 2.037 = 1.572)
Spots 154 balls to
Player # 216 -- Anya Smith..     (p: 0.619 / r: 0.500 = 1.238)

Match statistics.

Match Started at 01-Mar-1996 19:27 and lasted 114 minutes.
Lag won by: Anya Smith.
Game opened by: Ray Piworunas.

Ray Piworunas won the match with a score of 51 to 39 in 64 innings.

Pts Breaker Play Rack Non-breaker play Pts
-154 Ray Piworunas
Anya Smith 0
-141 /7S/2//4/ 1 F////1. 0
-130 /6/2//3. 2 //C/2/1/ 2
-117 1SF/13. 3 S/ 2
-104 2/11. 4 1/ 3
-92 4/4/C/5. 5 /F/1S/ 3
-79 S/S/1//5C/7/1. 6 S///S/// 3
-66 8C/4/1/1. 7 /F// 2
-52 1/13. 8 / 2
-41 3/1//7. 9 /3// 5
-34 C/3S/1/3/1. 10 S//2/4/ 11
-27 S///2/1C/5. 11 //1//5C/ 16
-19 C/5/C/3/C/3. 12 S/2/1/C// 18
-7 1C/7/5. 13 /1/ 19
5 ///12. 14 /F/2/ 20
15 S/4C//6/1. 15 /C/2/1/ 22
27 2/8/1//1. 16 F/1/1// 23
30 S/F//4. 17 4/1/5/ 33
39 C/3S/6/1. 18 S//4/ 37
50 C//S/12. 19 S/2// 39
51 1/ 20 39


Billy Aardd.