Rungs for round 349.

Mon 12-Feb-1996 14:00   to   Sun 18-Feb-1996 21:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

4620 -28   ( 27.5) Adrian Rubio 0.841 1 1.304 Rich Schrader
4621 -3   ( 3.1) Mark Martinez 1.023 2 1.086 Joe Fleming
4622 -36   ( 36.2) Galen McIntire 0.661 3 1.139 Simon Cunningham
4623 5   ( 5.1) Steve Deal 1.196 4 1.085 Bruce Nemetz
4624 49   ( 49.1) Gurupartap Davis 0.838 5 0.423 Michael Sclaifer
4625 -28   ( 27.6) Lisa Miret 0.464 6 0.720 George McKay
4626 34   ( 33.6) Christopher Cilley 1.686 7 1.008 Loi Nguyen
4627 8   ( 7.5) Will Ludlam 0.716 8 0.623 Rudy Rouhana
4628 -3   ( 3.0) Dan Mayfield 0.541 9 0.574 Stephen Grotzinger
4629 -4   ( 4.3) Chris Robblee 0.976 10 1.060 John Hardy

Challenge positions


Billy Aardd.