Rungs for round 347.

Mon 29-Jan-1996 13:00   to   Sun 04-Feb-1996 21:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

4601 33   ( 33.1) Rich Schrader 1.315 1 0.791 Adrian Rubio
4602 4   ( 4.2) Joe Fleming 1.159 2 1.069 Andy Simmons
4603 2   ( 2.1) Bruce Nemetz 1.239 3 1.188 Mark Martinez
4604 2   ( 2.0) Simon Cunningham 1.155 4 1.110 Steve Deal
4605 14   ( 14.0) Gurupartap Davis 0.799 5 0.624 Galen McIntire
4606 9   ( 8.7) Lisa Miret 0.473 6 0.403 Michael Sclaifer
4607 89   ( 88.8) Christopher Cilley 1.740 7 0.627 George McKay
4608 -19   ( 19.0) Will Ludlam 0.743 8 1.026 Loi Nguyen
4609 -33   ( 33.2) Rudy Rouhana 0.240 9 0.666 Stephen Grotzinger

Challenge positions


Billy Aardd.