Rungs for round 346.

Sat 16-Dec-1995 13:00   to   Thu 28-Dec-1995 22:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

4591 -13   ( 13.3) Chris Robblee 1.012 1 1.282 Rich Schrader
4592 -16   ( 15.7) Adrian Rubio 0.814 2 1.069 Andy Simmons
4593 3   ( 3.5) Mark Martinez 1.193 3 1.115 Joe Fleming
4594 39   ( 38.8) Bruce Nemetz 1.261 4 0.710 Nathan Tyson
4595 -19   ( 18.8) Gurupartap Davis 0.759 5 1.045 Simon Cunningham
4596 -62   ( 61.7) Lisa Miret 0.484 6 1.081 Steve Deal
4597 -91   ( 91.0) Galen McIntire 0.583 7 1.644 Christopher Cilley
4598 43   ( 43.4) Will Ludlam 0.747 8 0.372 Michael Sclaifer
4599 53   ( 53.3) Loi Nguyen 1.033 9 0.500 George McKay

Challenge positions


Billy Aardd.