Rungs for round 345.

Mon 04-Dec-1995 13:00   to   Thu 14-Dec-1995 17:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

4578 15   ( 15.2) Rich Schrader 1.367 1 1.048 Chris Robblee
4579 10   ( 10.4) Kelly Trujillo 1.308 2 1.082 Andy Simmons
4580 17   ( 17.0) Joe Fleming 1.172 3 0.875 Adrian Rubio
4581 -4   ( 4.2) Ethan West 1.100 4 1.193 Mark Martinez
4582 5   ( 5.2) Roman Sandoval 0.784 5 0.710 Nathan Tyson
4583 -2   ( 2.0) Simon Cunningham 1.140 6 1.185 Bruce Nemetz
4584 -21   ( 21.0) Gurupartap Davis 0.761 7 1.081 Steve Deal
4585 125   (125.0) Christopher Cilley 1.701 8 0.486 Lisa Miret
4586 -24   ( 24.0) Michael Sclaifer 0.395 9 0.592 Galen McIntire
4587 21   ( 20.7) Loi Nguyen 1.044 10 0.738 Will Ludlam

Challenge positions


Billy Aardd.