Rungs for round 344.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
4568 | 8 ( 7.9) | Rich Schrader | 1.387 | 1 | 1.198 | Kelly Trujillo |
4569 | -6 ( 6.2) | Chris Robblee | 1.065 | 2 | 1.198 | Joe Fleming |
4570 | -1 ( 0.8) | Andy Simmons | 1.082 | 3 | 1.100 | Ethan West |
4571 | 2 ( 1.8) | Roman Sandoval | 0.902 | 4 | 0.871 | Adrian Rubio |
4572 | -0 ( 0.3) | Mark Martinez | 1.318 | 5 | 1.310 | Simon Cunningham |
4573 | -7 ( 7.5) | Nathan Tyson | 0.634 | 6 | 0.729 | Gurupartap Davis |
4574 | 21 ( 21.1) | Christopher Cilley | 1.701 | 7 | 1.196 | Bruce Nemetz |
4575 | 70 ( 70.2) | Steve Deal | 1.000 | 8 | 0.416 | Michael Sclaifer |
4576 | -70 ( 70.5) | Lisa Miret | 0.426 | 9 | 1.027 | Loi Nguyen |
4577 | -17 ( 17.3) | Galen McIntire | 0.581 | 10 | 0.782 | Will Ludlam |
Billy Aardd.