Rungs for round 343.

Mon 13-Nov-1995 13:00   to   Sun 19-Nov-1995 21:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

4558 -15   ( 14.8) Chris Robblee 1.218 1 1.579 Rich Schrader
4559 -1   ( 0.9) Andy Simmons 1.113 2 1.134 Kelly Trujillo
4560 16   ( 16.2) Joe Fleming 1.237 3 0.934 Roman Sandoval
4561 -12   ( 11.9) Ethan West 1.108 4 1.371 Mark Martinez
4562 4   ( 4.5) Adrian Rubio 0.878 5 0.806 Nathan Tyson
4563 18   ( 17.7) Christopher Cilley 1.731 6 1.278 Simon Cunningham
4564 4   ( 4.3) Joel Dolinski 0.792 7 0.729 Gurupartap Davis
4565 93   ( 93.5) Bruce Nemetz 1.223 8 0.426 Michael Sclaifer
4566 9   ( 9.1) Loi Nguyen 1.135 9 0.960 Steve Deal
4567 -18   ( 18.2) Lisa Miret 0.426 10 0.581 Galen McIntire

Challenge positions


Billy Aardd.