Rungs for round 342.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
4545 | -5 ( 4.9) | Andy Simmons | 1.016 | 1 | 1.115 | Chris Robblee |
4546 | 16 ( 15.8) | Rich Schrader | 1.568 | 2 | 1.192 | Joe Fleming |
4547 | 5 ( 5.1) | Kelly Trujillo | 1.132 | 3 | 1.027 | Ethan West |
4548 | -7 ( 6.6) | Roman Sandoval | 0.838 | 4 | 0.948 | Adrian Rubio |
4549 | 26 ( 26.0) | Christopher Cilley | 2.000 | 5 | 1.315 | Mark Martinez |
4550 | -1 ( 0.9) | Joel Dolinski | 0.792 | 6 | 0.806 | Nathan Tyson |
4551 | -5 ( 4.7) | Simon Cunningham | 1.296 | 7 | 1.419 | Bruce Nemetz |
4552 | -29 ( 28.6) | Gurupartap Davis | 0.692 | 8 | 1.088 | Loi Nguyen |
4553 | -0 ( 0.5) | Michael Sclaifer | 0.404 | 9 | 0.398 | Lisa Miret |
4554 | -22 ( 22.1) | Galen McIntire | 0.660 | 10 | 0.952 | Steve Deal |
Billy Aardd.