Rungs for round 340.

Mon 16-Oct-1995 14:00   to   Fri 27-Oct-1995 21:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

4525 -3   ( 2.7) Andy Simmons 0.927 1 0.977 Steve Deal
4526 23   ( 23.1) Rich Schrader 1.437 2 0.983 Chris Robblee
4527 -17   ( 17.2) Roman Sandoval 0.775 3 1.042 Kelly Trujillo
4528 -48   ( 47.6) Joe Fleming 1.033 4 2.017 Christopher Cilley
4529 -4   ( 3.7) Adrian Rubio 0.751 5 0.807 Ethan West
4530 35   ( 34.5) Simon Cunningham 1.515 6 0.896 Joel Dolinski
4531 -27   ( 27.4) Gurupartap Davis 0.810 7 1.254 Mark Martinez
4532 -23   ( 23.1) Michael Sclaifer 0.431 8 0.630 Nathan Tyson
4533 -25   ( 25.3) Loi Nguyen 0.756 9 1.139 Bruce Nemetz

Challenge positions


Billy Aardd.