Rungs for round 338.

Mon 02-Oct-1995 12:00   to   Sun 08-Oct-1995 20:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

4507 26   ( 26.5) Rich Schrader 1.415 1 0.925 Chris Robblee
4508 -9   ( 9.4) Steve Deal 0.833 2 0.989 Bruce Nemetz
4509 3   ( 2.9) Andy Simmons 0.771 3 0.729 Roman Sandoval
4510 -2   ( 2.0) Kelly Trujillo 0.962 4 1.000 Joe Fleming
4511 56   ( 55.8) Christopher Cilley 1.948 5 0.921 Joel Dolinski
4512 -33   ( 33.5) Ethan West 0.788 6 1.316 Mark Martinez
4513 -5   ( 5.0) Adrian Rubio 0.678 7 0.746 Gurupartap Davis
4514 89   ( 88.6) Simon Cunningham 1.109 8 0.320 Michael Sclaifer

Challenge positions


Billy Aardd.