Rungs for round 337.

Mon 25-Sep-1995 12:00   to   Sun 01-Oct-1995 20:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

4498 T B D Rich Schrader 1.259 1 T B D Winner of second rung.
4499 -2   ( 2.4) Chris Robblee 1.004 2 1.052 Bruce Nemetz
4500 -3   ( 3.4) Roman Sandoval 0.812 3 0.867 Steve Deal
4501 2   ( 2.3) Jeff Tull 0.784 4 0.750 Andy Simmons
4502 46   ( 45.9) Christopher Cilley 1.973 5 1.029 Kelly Trujillo
4503 9   ( 9.2) Joe Fleming 0.969 6 0.819 Ethan West
4504 6   ( 6.0) Joel Dolinski 0.772 7 0.689 Adrian Rubio
4505 4   ( 4.1) Gurupartap Davis 0.714 8 0.660 Mark Martinez

Challenge positions


Billy Aardd.