Rungs for round 336.

Mon 18-Sep-1995 12:00   to   Sun 24-Sep-1995 20:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

4490 -29   ( 28.9) Roman Sandoval 0.835 1 1.318 Rich Schrader
4491 7   ( 6.8) Chris Robblee 1.054 2 0.928 Steve Deal
4492 -12   ( 11.8) Andy Simmons 0.809 3 1.000 Bruce Nemetz
4493 -22   ( 21.8) Jeff Tull 0.815 4 1.170 Kelly Trujillo
4494 -61   ( 61.1) Ethan West 0.786 5 1.746 Christopher Cilley
4495 -12   ( 11.5) Adrian Rubio 0.699 6 0.860 Joe Fleming
4496 -6   ( 6.4) Gurupartap Davis 0.641 7 0.723 Joel Dolinski

Challenge positions


Billy Aardd.