Rungs for round 335.

Mon 11-Sep-1995 13:00   to   Sun 17-Sep-1995 20:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

4483 26   ( 26.3) Chris Robblee 1.114 1 0.730 Roman Sandoval
4484 28   ( 28.0) Rich Schrader 1.281 2 0.821 Andy Simmons
4485 -2   ( 2.0) Jeff Tull 0.891 3 0.926 Steve Deal
4486 6   ( 6.3) Bruce Nemetz 0.977 4 0.867 Ethan West
4487 -28   ( 27.7) Adrian Rubio 0.786 5 1.221 Kelly Trujillo
4488 56   ( 56.4) Christopher Cilley 1.319 6 0.620 Gurupartap Davis
4489 90   ( 90.1) John Hagstrom 2.409 7 0.860 Joe Fleming

Challenge positions


Billy Aardd.