Rungs for round 332.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
4464 | T B D | Chris Robblee | 0.981 | 1 | T B D | Winner of second rung. |
4465 | -18 ( 18.4) | Andy Simmons | 0.793 | 2 | 1.085 | Steve Deal |
4466 | 62 ( 62.1) | Bill Countryman | 1.462 | 3 | 0.652 | Roman Sandoval |
4467 | 21 ( 21.4) | John Hagstrom | 2.323 | 4 | 1.627 | Christopher Cilley |
4468 | -38 ( 38.3) | Dan Mayfield | 0.538 | 5 | 0.950 | Jeff Tull |
Billy Aardd.