Rungs for round 331.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
4459 | T B D | Andy Simmons | 0.729 | 1 | T B D | Winner of second rung. |
4460 | 43 ( 42.8) | Bill Countryman | 1.492 | 2 | 0.804 | Chris Robblee |
4461 | -5 ( 5.4) | Steve Deal | 1.047 | 3 | 1.161 | Bruce Nemetz |
4462 | -75 ( 74.7) | Roman Sandoval | 0.590 | 4 | 1.472 | Christopher Cilley |
4463 | 166 (165.9) | John Hagstrom | 2.323 | 5 | 0.538 | Dan Mayfield |
Billy Aardd.