Rungs for round 330.

Mon 24-Jul-1995 12:00   to   Sun 30-Jul-1995 21:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

4451 23   ( 22.5) Steve Barrett 2.089 1 1.440 Bill Countryman
4452 -25   ( 25.0) Andy Simmons 0.746 2 1.119 Steve Deal
4453 -22   ( 21.8) Roman Sandoval 0.593 3 0.851 Chris Robblee
4454 44   ( 43.6) John Hagstrom 2.474 4 1.322 Bruce Nemetz
4455 -87   ( 86.8) Dan Mayfield 0.538 5 1.472 Christopher Cilley
4456 -34   ( 34.4) Aaron Leibow 0.563 6 0.950 Jeff Tull

Challenge positions


Billy Aardd.