Rungs for round 327.

Mon 26-Jun-1995 12:00   to   Sun 02-Jul-1995 19:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

4426 36   ( 36.1) Steve Barrett 1.866 1 1.084 Steve Deal
4427 -29   ( 29.2) Chris Robblee 0.886 2 1.404 Bill Countryman
4428 28   ( 28.0) Rich Schrader 1.321 3 0.847 Andy Simmons
4429 -25   ( 25.1) Matt Thomas 1.356 4 2.037 Ray Piworunas
4430 7   ( 6.7) Roman Sandoval 0.594 5 0.524 Dan Mayfield
4431 -59   ( 58.8) Aaron Leibow 0.535 6 1.164 Bruce Nemetz
4432 80   ( 80.2) John Hagstrom 2.628 7 1.009 Daniel Lunceford
4433 -28   ( 27.6) Jeff Tull 0.775 8 1.203 Christopher Cilley

Challenge positions


Billy Aardd.