Rungs for round 326.

Mon 19-Jun-1995 12:00   to   Sun 25-Jun-1995 21:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

4415 T B D Steve Deal 1.094 1 T B D Winner of second rung.
4416 19   ( 18.9) Steve Barrett 1.863 2 1.352 Bill Countryman
4417 -2   ( 2.3) Andy Simmons 0.847 3 0.886 Chris Robblee
4418 -29   ( 29.4) Rich Schrader 1.272 4 2.021 Ray Piworunas
4419 -119   (118.7) Adam Clark 0.402 5 1.356 Matt Thomas
4420 -0   ( 0.4) Aaron Leibow 0.549 6 0.553 Roman Sandoval
4421 -200   (200.0) Dan Mayfield 0.524 7 2.628 John Hagstrom
4422 -15   ( 15.1) Jeff Tull 0.779 8 1.014 Bruce Nemetz
4423 23   ( 23.0) Christopher Cilley 1.429 9 0.979 Daniel Lunceford

Challenge positions


Billy Aardd.