Rungs for round 321.

Fri 03-Mar-1995 07:00   to   Sun 26-Mar-1995 16:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

4339 8   ( 8.2) Bruce Nemetz 1.227 1 1.055 Val Korman
4340 -91   ( 91.1) Chris Robblee 0.979 2 2.762 John Hagstrom
4341 -11   ( 11.3) Steve Deal 1.104 3 1.353 Jeremy Broestl
4342 -5   ( 5.3) Bill Countryman 1.857 4 2.053 Steve Barrett
4343 46   ( 46.3) Andy Simmons 0.923 5 0.479 Paul Ayers
4344 9   ( 9.2) Rich Schrader 1.500 6 1.266 Tom Kassube
4345 -20   ( 20.3) Tom Pasztor 0.753 7 1.058 Slaehcim Evad
4346 -91   ( 91.1) Ethan West 0.768 8 2.168 Ray Piworunas
4347 -9   ( 9.1) Christopher Bertram 0.716 9 0.846 Adrian Rubio
4348 30   ( 29.9) Roman Sandoval 0.641 10 0.401 Adam Clark
4349 -9   ( 9.0) Matt Thomas 1.195 11 1.411 Christopher Cilley
4350 3   ( 2.6) Dan Mayfield 0.421 12 0.245 Eric Garratt
4351 -38   ( 37.9) Mike King 0.861 13 1.514 John Kristjanson

Challenge positions


Billy Aardd.