Ethan West challenged for 5 positions.
Match Started at 08-Feb-1995 10:15 and lasted 75 minutes.
Lag won by: Bill Countryman.
Game opened by: Bill Countryman.
Bill Countryman won the match with a score of 50 to 38 in 46 innings.
Pts | Breaker Play | Rack | Non-breaker play | Pts |
---|---|---|---|---|
-32 | Bill Countryman | Ethan West | 0 | |
-21 | C//10/1/1. | 1 | //2C// | 1 |
-10 | /3/2//2/4/ | 2 | C///1/1/1. | 3 |
0 | 1/////8//1. | 3 | 1S///1//C/2C/C/ | 4 |
6 | S//1/1///4/ | 4 | S/1/1/S/S/4/2. | 12 |
9 | /1/1/1. | 5 | //11// | 23 |
17 | ///3/2/1/1/1. | 6 | 1S/1S/3////1/ | 29 |
25 | 1/1/2/2//2. | 7 | 1/3//2// | 35 |
36 | 1/9//1. | 8 | 1/1F/1/ | 37 |
49 | ///13. | 9 | 1S/S// | 38 |
50 | 1/ | 10 | 38 |
Billy Aardd.