Rungs for round 316.

Mon 05-Dec-1994 14:00   to   Fri 16-Dec-1994 00:59

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

4254 T B D John Hagstrom 2.650 1 T B D Winner of second rung.
4255 -29   ( 29.3) Chris Robblee 0.846 2 1.341 Val Korman
4256 27   ( 27.3) Bill Countryman 1.348 3 0.872 Bruce Nemetz
4257 77   ( 76.7) Steve Barrett 2.004 4 0.791 Jeff Tull
4258 -54   ( 54.4) Paul Ayers 0.459 5 0.958 Steve Deal
4259 -2   ( 1.7) Jeremy Broestl 1.070 6 1.107 Dave Michaels
4260 2   ( 2.5) Kelly Trujillo 1.026 7 0.977 Andy Simmons
4261 31   ( 30.8) Tom Kassube 1.092 8 0.676 Ethan West
4262 -44   ( 44.4) Tom Pasztor 0.750 9 1.416 Rich Schrader
4263 81   ( 81.0) Ray Piworunas 2.330 10 0.889 Slaehcim Evad
4264 -0   ( 0.3) Gurupartap Davis 0.618 11 0.622 Christopher Bertram
4265 -114   (114.4) Adam Clark 0.215 12 1.315 Christopher Cilley

Challenge positions


Billy Aardd.