Rungs for round 314.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
4226 | T B D | John Hagstrom | 2.571 | 1 | T B D | Winner of second rung. |
4227 | 19 ( 19.1) | Val Korman | 1.228 | 2 | 0.889 | Chris Robblee |
4228 | -13 ( 12.9) | Bruce Nemetz | 1.069 | 3 | 1.344 | Bill Countryman |
4229 | 10 ( 10.4) | Steve Deal | 0.953 | 4 | 0.789 | Jeff Tull |
4230 | -129 (128.5) | Paul Ayers | 0.488 | 5 | 1.742 | Steve Barrett |
4231 | -9 ( 8.7) | Andy Simmons | 0.951 | 6 | 1.116 | Dave Michaels |
4232 | 6 ( 6.0) | Jeremy Broestl | 1.111 | 7 | 0.992 | Kelly Trujillo |
4233 | -53 ( 52.8) | Ethan West | 0.745 | 8 | 1.531 | Rich Schrader |
4234 | -17 ( 17.0) | Tom Pasztor | 0.766 | 9 | 1.026 | Tom Kassube |
4235 | 14 ( 13.8) | Slaehcim Evad | 0.879 | 10 | 0.689 | Christopher Bertram |
4236 | -148 (147.7) | Gurupartap Davis | 0.594 | 11 | 2.349 | Ray Piworunas |
4237 | -5 ( 5.3) | Shane Oberg | 1.193 | 12 | 1.319 | Christopher Cilley |
Billy Aardd.