Rungs for round 313.

Mon 07-Nov-1994 13:00   to   Mon 14-Nov-1994 00:59

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

4212 T B D John Hagstrom 2.571 1 T B D Winner of second rung.
4213 7   ( 6.8) Val Korman 1.267 2 1.116 Bruce Nemetz
4214 -9   ( 9.3) Chris Robblee 0.781 3 0.926 Steve Deal
4215 94   ( 94.1) Bill Countryman 1.530 4 0.531 Paul Ayers
4216 -26   ( 26.1) Jeff Tull 0.723 5 1.101 Dave Michaels
4217 -32   ( 32.5) Jeremy Broestl 1.219 6 2.011 Steve Barrett
4218 -10   ( 10.0) Ethan West 0.767 7 0.920 Andy Simmons
4219 -28   ( 28.2) Adrian Rubio 0.634 8 0.992 Kelly Trujillo
4220 -25   ( 24.6) Tom Kassube 1.026 9 1.531 Rich Schrader
4221 42   ( 41.5) Tom Pasztor 0.732 10 0.209 Adam Clark
4222 -24   ( 24.0) Gurupartap Davis 0.594 11 0.879 Slaehcim Evad
4223 -65   ( 65.2) Christopher Bertram 0.615 12 1.417 Shane Oberg
4224 28   ( 28.0) Ray Piworunas 2.149 13 1.378 Christopher Cilley

Challenge positions


Billy Aardd.