Rungs for round 311.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
4179 | T B D | John Hagstrom | 2.676 | 1 | T B D | Winner of second rung. |
4180 | 35 ( 34.9) | Val Korman | 1.361 | 2 | 0.802 | Chris Robblee |
4181 | -18 ( 17.8) | Jeff Tull | 0.734 | 3 | 0.996 | Steve Deal |
4182 | 19 ( 19.1) | Steve Barrett | 2.182 | 4 | 1.580 | Bill Countryman |
4183 | -22 ( 22.1) | Bruce Nemetz | 0.894 | 5 | 1.290 | Jeremy Broestl |
4184 | -13 ( 12.5) | Paul Ayers | 0.499 | 6 | 0.624 | Adrian Rubio |
4185 | 7 ( 7.5) | Andy Simmons | 0.888 | 7 | 0.772 | Ethan West |
4186 | -0 ( 0.1) | Dave Michaels | 0.987 | 8 | 0.988 | Kelly Trujillo |
4187 | 29 ( 28.8) | Rich Schrader | 1.580 | 9 | 1.003 | Tom Kassube |
4188 | 51 ( 50.7) | Tom Pasztor | 0.806 | 10 | 0.171 | Adam Clark |
4189 | 28 ( 28.0) | Slaehcim Evad | 0.842 | 11 | 0.540 | Gurupartap Davis |
4190 | 74 ( 73.6) | Christopher Cilley | 0.989 | 12 | 0.320 | Christopher Bertram |
4191 | -72 ( 72.5) | Shane Oberg | 0.920 | 13 | 2.254 | Ray Piworunas |
Billy Aardd.