Rungs for round 310.

Wed 12-Oct-1994 12:00   to   Thu 20-Oct-1994 00:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

4164 108   (108.0) John Hagstrom 2.556 1 0.809 Chris Robblee
4165 -8   ( 7.7) Steve Deal 0.991 2 1.143 Val Korman
4166 3   ( 3.4) Bruce Nemetz 0.807 3 0.755 Jeff Tull
4167 29   ( 29.4) Steve Barrett 2.288 4 1.441 Jeremy Broestl
4168 44   ( 44.5) Bill Countryman 1.243 5 0.658 Adrian Rubio
4169 24   ( 23.8) Ethan West 0.703 6 0.476 Paul Ayers
4170 14   ( 14.3) Kelly Trujillo 0.949 7 0.738 Andy Simmons
4171 25   ( 25.2) Yar Sanuro 1.485 8 0.987 Dave Michaels
4172 -43   ( 43.3) Tom Pasztor 0.832 9 1.553 Rich Schrader
4173 -5   ( 4.9) Slaehcim Evad 0.845 10 0.927 Tom Kassube
4174 18   ( 17.5) Gurupartap Davis 0.540 11 0.171 Adam Clark

Challenge positions


Billy Aardd.