Rungs for round 306.

Mon 12-Sep-1994 12:00   to   Sun 18-Sep-1994 22:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

4107 44   ( 43.8) John Hagstrom 2.029 1 1.082 Val Korman
4108 40   ( 40.3) Canyon Loorem 1.114 2 0.617 Chris Robblee
4109 -16   ( 16.0) Jeff Tull 0.768 3 1.014 Bruce Nemetz
4110 26   ( 26.0) Steve Deal 0.944 4 0.621 Adrian Rubio
4111 -15   ( 15.0) Bill Countryman 1.214 5 1.578 Jeremy Broestl
4112 -74   ( 73.8) Kelly Trujillo 1.151 6 2.850 Steve Barrett
4113 -43   ( 42.9) Paul Ayers 0.554 7 1.029 Dave Michaels
4114 42   ( 41.5) Tom Pasztor 0.974 8 0.532 Ethan West
4115 -9   ( 9.3) Christopher Cilley 0.971 9 1.151 Yar Sanuro
4116 17   ( 17.2) Tom Kassube 0.981 10 0.730 Andy Simmons
4117 26   ( 26.3) Gurupartap Davis 0.610 11 0.052 Adam Clark
4118 56   ( 55.8) Rich Schrader 1.481 12 0.700 Slaehcim Evad

Challenge positions


Billy Aardd.