Rungs for round 302.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
4057 | T B D | John Hagstrom | 2.118 | 1 | T B D | Winner of second rung. |
4058 | 10 ( 10.2) | Val Korman | 0.959 | 2 | 0.796 | Bob VanSant |
4059 | -76 ( 75.8) | Joel Dolinski | 0.716 | 3 | 1.802 | Tom Tucker |
4060 | 18 ( 17.8) | Dave Michaels | 1.113 | 4 | 0.821 | Chris Robblee |
4061 | -7 ( 7.1) | Bill Countryman | 1.505 | 5 | 1.720 | Tom Kollmeyer |
4062 | 30 ( 30.2) | Canyon Loorem | 1.048 | 6 | 0.653 | Jeff Tull |
4063 | -33 ( 33.0) | Adrian Rubio | 0.586 | 7 | 0.973 | Steve Deal |
4064 | -32 ( 32.1) | Paul Ayers | 0.543 | 8 | 0.892 | Bruce Nemetz |
4065 | 19 ( 19.1) | Christopher Cilley | 1.332 | 9 | 0.964 | Tom Pasztor |
Billy Aardd.