Rungs for round 300.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
4035 | T B D | John Hagstrom | 1.893 | 1 | T B D | Winner of second rung. |
4036 | -13 ( 12.7) | Bob VanSant | 0.891 | 2 | 1.118 | Val Korman |
4037 | 89 ( 88.7) | Tom Tucker | 1.995 | 3 | 0.719 | Joel Dolinski |
4038 | 1 ( 1.3) | Canyon Loorem | 1.142 | 4 | 1.113 | Dave Michaels |
4039 | 23 ( 22.7) | Tom Kollmeyer | 1.937 | 5 | 1.332 | Bill Countryman |
4040 | -19 ( 19.2) | Paul Ayers | 0.466 | 6 | 0.645 | Chris Robblee |
4041 | -70 ( 70.1) | Adrian Rubio | 0.566 | 7 | 1.360 | Christopher Cilley |
4042 | -28 ( 28.0) | Jeff Tull | 0.668 | 8 | 1.042 | Tom Pasztor |
4043 | 5 ( 5.0) | Bruce Nemetz | 0.938 | 9 | 0.853 | Steve Deal |
Billy Aardd.