Handicapped Straight Ladder Match 3982

Round 295
Mon 18-Apr-1994 12:00 to Sun 24-Apr-1994 23:59


Round 295: Match number 3982.
Player # 183 -- Gurupartap Davis.     (p: 0.747 / r: 0.498 = 1.500)
Spots 12 balls to
Player # 185 -- David Hamilton..     (p: 0.422 / r: 0.371 = 1.137)

Match statistics.

Match Started at 19-Apr-1994 18:05 and lasted 110 minutes.
Lag won by: Gurupartap Davis.
Game opened by: David Hamilton.

Gurupartap Davis won the match with a score of 50 to 35 in 83 innings.

Pts Breaker Play Rack Non-breaker play Pts
0 David Hamilton
Gurupartap Davis -12
8 S/2/1/////3/1//1. 1 /S/2///1/1/1/1// -6
11 /////1/2C//1/// 2 ///1/1/2/1/3/1//1. 4
15 ////1F/F//2/C/1//2/1/ 3 //1///F/1C///1/1F//1/2. 8
21 //1//1/1//1/1/1// 4 /1/2//1///1//1F/1/1. 15
28 //2/3/2///// 5 /S//3/1F/1//C/1/1. 20
31 2/////1/// 6 /2//1/3/1/1/2/1. 31
34 SC/2//2/// 7 C////2/5C/3. 39
38 ///1/2///1. 8 /1C/2/2//4C/1// 47
35 /F/F////C// 9 //////2/1/ 50


Billy Aardd.