Handicapped Straight Ladder Match 3969

Round 295
Mon 18-Apr-1994 12:00 to Sun 24-Apr-1994 23:59


Round 295: Match number 3969.
Player # 2 -- John Hagstrom.     (p: 1.204 / r: 2.381 = 0.506)
Spots 115 balls to
Player # 163 -- Andy Simmons..     (p: 0.358 / r: 0.721 = 0.496)

Match statistics.

Match Started at 24-Apr-1994 20:10 and lasted 155 minutes.
Lag won by: John Hagstrom.
Game opened by: Andy Simmons.

John Hagstrom won the match with a score of 50 to 49 in 137 innings.

Pts Breaker Play Rack Non-breaker play Pts
0 Andy Simmons
John Hagstrom -115
7 S/1S/S/2/3C/S//S/S/S/1//1. 1 /S/1/1S/SF//4SF/SF/S/S/// -112
7 /S/////S/ 2 S/1/SF///S/13. -99
12 SF/S/S/1/S/S/4C/2S/ 3 //S/1C/SF/S/S//6. -94
11 1SF/C/S/SF/S///1//S/ 4 S/SF/2S/S/1S/S/7/1S//S/1. -83
12 S/S//1/ 5 1S/S/S/2S/10. -70
17 S/5// 6 3S/2/1/3. -61
22 S/S/S/2/S//1S/1S/1. 7 1S/2S/2S/S/1SF//1/2S// -53
28 /S/S/S//2S/2///2. 8 /S/S/1S/2S//4//1/ -45
28 /S/S/S//S/S// 9 SF/S/3/1S/S/S/8/2. -32
32 S///S/4/ 10 1S/F/2S/1SF/2/4. -24
33 SF/S/S/S/S/2/ 11 2S/3S/S/2S/C//5. -13
38 S/3/1S//S///S//1// 12 S/S/2/1S/SF/C/S/S/S/2F/3/1. -7
39 S/S//S/1/ 13 S/S/SF/7S/1/5. 5
38 S/C/S/S/ 14 1SF/3/1/1SF/8. 17
44 SF/S/S/1//4/2. 15 1S/S/S/1S/5SF/// 23
45 /SF///S/S///2/ 16 1SF/SF/S/6S/S/S/SF/3SF/2. 31
45 S/S/S/S/S//S/ 17 1S/SF/S/SF/1SF/3S/2SF/7. 41
49 3//////SF/1/1// 18 S/C/1S/S///2S//S/SF/6. 48
49 S/S/S/S// 19 S/S/S//SF/3/ 50


Billy Aardd.