Match Started at 07-Apr-1994 20:00 and lasted 110 minutes.
Lag won by: David Hamilton.
Game opened by: David Hamilton.
Jason Michaud won the match with a score of 50 to 33 in 89 innings.
Pts | Breaker Play | Rack | Non-breaker play | Pts |
---|---|---|---|---|
0 | David Hamilton | Jason Michaud | -64 | |
2 | C/////2//1/ | 1 | 2//3/2C/1///3. | -54 |
6 | 2/1/1///// | 2 | /1/1/2///1/5. | -44 |
11 | 1S/1C/1///2/1/// | 3 | ///1/1C//2/1/2/1. | -37 |
16 | 2//1/1/////1. | 4 | 1/1///2C///5/C/ | -30 |
19 | /F/1////2///1. | 5 | 3/1C//3/1C//2/// | -22 |
22 | //1/1////////1/ | 6 | 1C/4//1/////2/2//1. | -12 |
23 | /S///1C//1//// | 7 | //1/3/1/1/2/2C///2. | -1 |
25 | 1///1// | 8 | 1S/2/2/1//6. | 11 |
28 | 1/1///1/ | 9 | 1/4//2/2/2. | 22 |
29 | /1/// | 10 | 1S//6/2/4. | 35 |
32 | 1/////2// | 11 | 1/1/1//6//1/1. | 46 |
33 | 1S///// | 12 | //1/1//2/ | 50 |
Billy Aardd.