Handicapped Straight Ladder Match 3964

Round 294
Thu 07-Apr-1994 12:00 to Sun 17-Apr-1994 23:59


Round 294: Match number 3964.
Player # 184 -- Bruce Nemetz.     (p: 1.057 / r: 0.781 = 1.354)
Spots 42 balls to
Player # 183 -- Gurupartap Davis..     (p: 0.570 / r: 0.424 = 1.344)

Match statistics.

Match Started at 12-Apr-1994 19:10 and lasted 105 minutes.
Lag won by: Gurupartap Davis.
Game opened by: Bruce Nemetz.

Bruce Nemetz won the match with a score of 50 to 48 in 87 innings.

Pts Breaker Play Rack Non-breaker play Pts
-42 Bruce Nemetz
Gurupartap Davis 0
-44 BB. 1 0
-39 BB/F/1///7// 2 2//2/1///1. 6
-30 S/6///3/// 3 1S/1F/1/1/C/C//1. 8
-19 /2/1///1/2/1/1/3. 4 1S///1/1////// 11
-12 /2//2//2/1/// 5 S/F///C/2/2F/C/C(F10). 0
-4 //1//5/2/// 6 ////1/3//1/1. 6
0 1/1/////1//1/ 7 /1/1//2/1/2//2/1. 16
7 S/5/////2. 8 //1/2/2F/2C// 21
11 /1/1/1C/1/1. 9 1/1/4/2/1/ 30
18 S/1/2///F//5. 10 1S/1/2/1///1/ 36
28 1S//2/1/1//4/1. 11 /4////C// 39
41 1S//2/5//2/3. 12 F/////1/ 39
47 S/3/2//1/ 13 /1//4/3. 47
50 1/2/ 14 /1/ 48


Billy Aardd.