Handicapped Straight Ladder Match 3961

Round 294
Thu 07-Apr-1994 12:00 to Sun 17-Apr-1994 23:59


Round 294: Match number 3961.
Player # 172 -- Jason Dahnke.     (p: 0.632 / r: 0.920 = 0.687)
Spots 65 balls to
Player # 167 -- Paul Ayers..     (p: 0.345 / r: 0.349 = 0.988)

Match statistics.

Match Started at 10-Apr-1994 14:00 and lasted 165 minutes.
Lag won by: Jason Dahnke.
Game opened by: Paul Ayers.

Paul Ayers won the match with a score of 50 to 25 in 144 innings.

Pts Breaker Play Rack Non-breaker play Pts
0 Paul Ayers
Jason Dahnke -65
3 SC/1F/1/2/1//// 1 /2/4/1/C//1S/1. -57
9 ///2S///////1/1//1/1. 2 ///S////C/2/1C/1/1//3// -51
11 /////1/1/C/1/ 3 /SF/C//5/1SF/3/1/1. -43
14 /1/2/1//1/F//C/// 4 /3/////2/1C/1/1//1. -35
21 /1//1/1///2//2. 5 1SF///1/2/1/1/1/// -29
25 //1/1/1/1//1C/ 6 1/C///1//3/4. -21
26 F/1///1. 7 1S/2/3/5/1/ -9
32 //2/1/1/////2// 8 4////////2/1/1. -1
35 1SC/////1/2//// 9 S/S//5/////1/1/3. 9
33 SF/S//1/////C/C//// 10 1S/2SF/1///1/3///1/2/1F/F/1. 19
36 ///1////2// 11 3/3///1/2/1///1. 30
38 C//1////1/1/ 12 /SF/4/1///2//4. 40
40 1S/S/1////C//1/C/1/// 13 F/C/1//1//3/1///C///4. 47
40 // 14 SF/F/C(F23). 21
48 2///1//3/1/1/// 15 C/C/1/1/1/2/////1. 25
50 //1//1C/1/ 16 /1/1//C/F/ 25


Billy Aardd.